Daily Picks
- CSV:
/home/zsz/backtest/charts/daily/2026-06-05/infere-results.csv.gz - Strategy: top
62voters, family bracket13%to35% - Active heads in CSV:
119 - Selected voters per symbol:
62 Scoreis the ranking key: the mean selected-voter percentile across classifier, regression, and meta heads.Avg Classifier,Avg Regression, andAvg Metaare raw diagnostic averages, not the sort key.- Latest close is read from the last row of
yahoo/<symbol>.csv. - Publish this page with
--deployor via the daily pipeline to update the remotepick.html.
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| BUR | 0.980723 | 0.5033 | 118.1303 | 114.4833 | 4.3750 | https://finance.yahoo.com/quote/BUR | 2026-06-04: 4 (0.969932) |
| TASK | 0.974490 | 0.3144 | 116.8894 | 114.7833 | 5.7400 | https://finance.yahoo.com/quote/TASK | 2026-06-04: 2 (0.977215) |
| NOA3.F | 0.968143 | 0.4846 | 129.6379 | 117.5219 | 12.1050 | https://finance.yahoo.com/quote/NOA3.F | |
| 0Z1Q.L | 0.965119 | 0.4168 | 116.6676 | 113.7667 | 21.8200 | https://finance.yahoo.com/quote/0Z1Q.L | |
| GFS | 0.961555 | 0.3659 | 116.2797 | 112.0433 | 75.9000 | https://finance.yahoo.com/quote/GFS | |
| 0HAF.L | 0.960526 | 0.3519 | 116.2691 | 113.0995 | 13.5237 | https://finance.yahoo.com/quote/0HAF.L | |
| ETL.PA | 0.953980 | 0.4065 | 114.1659 | 111.2010 | 3.0130 | https://finance.yahoo.com/quote/ETL.PA | 2026-06-04: 1 (0.982934) |
| DGXX | 0.953134 | 0.4624 | 127.3679 | 112.8319 | 6.0900 | https://finance.yahoo.com/quote/DGXX | |
| AMD | 0.952568 | 0.2808 | 114.0453 | 113.6481 | 468.9500 | https://finance.yahoo.com/quote/AMD | 2026-06-04: 3 (0.972750) |
| AMD.VI | 0.950051 | 0.2800 | 118.8929 | 113.9414 | 421.2500 | https://finance.yahoo.com/quote/AMD.VI |
Top 3 Classifier
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| SNBR | 0.697408 | 0.6001 | 110.9062 | 98.4852 | 0.5826 | https://finance.yahoo.com/quote/SNBR | |
| CF | 0.680665 | 0.5186 | 105.1768 | 101.7514 | 113.8350 | https://finance.yahoo.com/quote/CF | |
| BUR | 0.980723 | 0.5033 | 118.1303 | 114.4833 | 4.3750 | https://finance.yahoo.com/quote/BUR | 2026-06-04: 4 (0.969932) |
Top 3 Regression
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| GIPR | 0.781193 | 0.1702 | 142.4503 | 107.0524 | 0.1924 | https://finance.yahoo.com/quote/GIPR | |
| 0A3S.IL | 0.948304 | 0.3566 | 142.1379 | 114.6424 | 10.0000 | https://finance.yahoo.com/quote/0A3S.IL | |
| NVV1.F | 0.939382 | 0.2606 | 134.1259 | 113.6667 | 8.2500 | https://finance.yahoo.com/quote/NVV1.F |
Top 3 Meta
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| NOA3.F | 0.968143 | 0.4846 | 129.6379 | 117.5219 | 12.1050 | https://finance.yahoo.com/quote/NOA3.F | |
| NOAH | 0.938270 | 0.4308 | 112.0497 | 115.0533 | 10.2200 | https://finance.yahoo.com/quote/NOAH | |
| TASK | 0.974490 | 0.3144 | 116.8894 | 114.7833 | 5.7400 | https://finance.yahoo.com/quote/TASK | 2026-06-04: 2 (0.977215) |