Daily Picks
- CSV:
/home/zsz/backtest/charts/daily/2026-07-28/infere-results.csv.gz - Strategy: top
62voters, family bracket13%to35% - Active heads in CSV:
119 - Selected voters per symbol:
62 Scoreis the ranking key: the mean selected-voter percentile across classifier, regression, and meta heads.Avg Classifier,Avg Regression, andAvg Metaare raw diagnostic averages, not the sort key.- Latest close is read from the last row of
yahoo/<symbol>.csv. - Publish this page with
--deployor via the daily pipeline to update the remotepick.html.
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| GAMB | 0.959683 | 0.3430 | 118.7624 | 109.9786 | 1.9650 | https://finance.yahoo.com/quote/GAMB | |
| 0M3Q.L | 0.953317 | 0.3165 | 114.8409 | 112.3986 | 78.2900 | https://finance.yahoo.com/quote/0M3Q.L | |
| MDXH | 0.945423 | 0.2932 | 116.5741 | 106.9576 | 0.4140 | https://finance.yahoo.com/quote/MDXH | |
| OPTU | 0.943111 | 0.2853 | 115.2824 | 111.6438 | 0.7680 | https://finance.yahoo.com/quote/OPTU | |
| PWRMF | 0.940328 | 0.3092 | 121.3315 | 113.4233 | 0.4250 | https://finance.yahoo.com/quote/PWRMF | |
| NFC.SG | 0.936400 | 0.3416 | 128.4735 | 113.5376 | 64.1700 | https://finance.yahoo.com/quote/NFC.SG | |
| FLNC | 0.935804 | 0.2928 | 121.0438 | 109.2519 | 12.5850 | https://finance.yahoo.com/quote/FLNC | |
| ADTN | 0.932413 | 0.2951 | 115.3150 | 113.2843 | 8.9800 | https://finance.yahoo.com/quote/ADTN | |
| NRGV | 0.931110 | 0.4333 | 114.8221 | 112.3990 | 2.6900 | https://finance.yahoo.com/quote/NRGV | |
| RIGL | 0.929800 | 0.4193 | 110.0732 | 108.6190 | 38.0800 | https://finance.yahoo.com/quote/RIGL |
Top 3 Classifier
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| GFS | 0.796710 | 0.5266 | 106.7959 | 104.2724 | 49.2200 | https://finance.yahoo.com/quote/GFS | |
| ENS | 0.645646 | 0.4458 | 105.2288 | 95.2162 | 183.1800 | https://finance.yahoo.com/quote/ENS | |
| RXRX | 0.796424 | 0.4437 | 111.3021 | 103.8505 | 2.9950 | https://finance.yahoo.com/quote/RXRX |
Top 3 Regression
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| ATOM | 0.770434 | 0.2217 | 140.0265 | 102.3795 | 4.8600 | https://finance.yahoo.com/quote/ATOM | |
| INSP | 0.881186 | 0.3828 | 130.6721 | 111.1067 | 52.1900 | https://finance.yahoo.com/quote/INSP | |
| NFC.SG | 0.936400 | 0.3416 | 128.4735 | 113.5376 | 64.1700 | https://finance.yahoo.com/quote/NFC.SG |
Top 3 Meta
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| VO51.F | 0.923897 | 0.4133 | 114.1468 | 117.5857 | 9.7440 | https://finance.yahoo.com/quote/VO51.F | |
| NPKI | 0.913556 | 0.3929 | 114.9529 | 115.5243 | 13.0600 | https://finance.yahoo.com/quote/NPKI | |
| U6Z.F | 0.896156 | 0.2272 | 114.8171 | 115.1957 | 8.1200 | https://finance.yahoo.com/quote/U6Z.F |