Daily Picks
- CSV:
/home/zsz/backtest/charts/daily/2026-07-22/infere-results.csv.gz - Strategy: top
62voters, family bracket13%to35% - Active heads in CSV:
119 - Selected voters per symbol:
62 Scoreis the ranking key: the mean selected-voter percentile across classifier, regression, and meta heads.Avg Classifier,Avg Regression, andAvg Metaare raw diagnostic averages, not the sort key.- Latest close is read from the last row of
yahoo/<symbol>.csv. - Publish this page with
--deployor via the daily pipeline to update the remotepick.html.
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| MDXH | 0.988952 | 0.4584 | 122.1085 | 119.9200 | 0.4340 | https://finance.yahoo.com/quote/MDXH | 2026-07-21: 1 (0.979778) |
| WIX | 0.978090 | 0.4183 | 121.2021 | 116.4971 | 48.8800 | https://finance.yahoo.com/quote/WIX | 2026-07-21: 10 (0.943471) |
| 0M3Q.L | 0.973963 | 0.3132 | 116.4812 | 114.7190 | 74.0500 | https://finance.yahoo.com/quote/0M3Q.L | 2026-07-21: 3 (0.972070) |
| VIO.BR | 0.962904 | 0.3930 | 114.8641 | 114.7605 | 17.6800 | https://finance.yahoo.com/quote/VIO.BR | |
| MSTR | 0.954009 | 0.3517 | 115.2753 | 114.8414 | 100.3100 | https://finance.yahoo.com/quote/MSTR | |
| GNFT.PA | 0.950396 | 0.2864 | 116.1015 | 115.5819 | 13.2200 | https://finance.yahoo.com/quote/GNFT.PA | |
| LDOS | 0.944610 | 0.3600 | 115.6303 | 112.7914 | 106.6150 | https://finance.yahoo.com/quote/LDOS | |
| TRDA | 0.943729 | 0.2722 | 118.8835 | 108.9162 | 6.2500 | https://finance.yahoo.com/quote/TRDA | 2026-07-21: 9 (0.943487) |
| PO0.SG | 0.943496 | 0.3452 | 122.0388 | 115.8814 | 2.7340 | https://finance.yahoo.com/quote/PO0.SG | |
| MIGA.SG | 0.943255 | 0.4448 | 113.7662 | 115.4514 | 87.1300 | https://finance.yahoo.com/quote/MIGA.SG | 2026-07-21: 6 (0.949880) |
Top 3 Classifier
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| SMMT | 0.639490 | 0.5087 | 104.3738 | 99.2514 | 14.7600 | https://finance.yahoo.com/quote/SMMT | |
| 1QZ.F | 0.908088 | 0.5011 | 113.4588 | 114.6810 | 146.0600 | https://finance.yahoo.com/quote/1QZ.F | |
| MDXH | 0.988952 | 0.4584 | 122.1085 | 119.9200 | 0.4340 | https://finance.yahoo.com/quote/MDXH | 2026-07-21: 1 (0.979778) |
Top 3 Regression
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| ARQQ | 0.882593 | 0.3345 | 142.3229 | 110.7929 | 18.0700 | https://finance.yahoo.com/quote/ARQQ | |
| ATOM | 0.860372 | 0.2783 | 140.0738 | 109.4833 | 5.8650 | https://finance.yahoo.com/quote/ATOM | |
| BLDP | 0.697017 | 0.3308 | 129.0576 | 97.4062 | 3.1410 | https://finance.yahoo.com/quote/BLDP |
Top 3 Meta
| Symbol | Score | Avg Classifier | Avg Regression | Avg Meta | Latest Close | Yahoo Finance | Previous Day |
|---|---|---|---|---|---|---|---|
| MDXH | 0.988952 | 0.4584 | 122.1085 | 119.9200 | 0.4340 | https://finance.yahoo.com/quote/MDXH | 2026-07-21: 1 (0.979778) |
| WIX | 0.978090 | 0.4183 | 121.2021 | 116.4971 | 48.8800 | https://finance.yahoo.com/quote/WIX | 2026-07-21: 10 (0.943471) |
| PO0.SG | 0.943496 | 0.3452 | 122.0388 | 115.8814 | 2.7340 | https://finance.yahoo.com/quote/PO0.SG |